PRICE VALID ONLINE ONLY
ElettroStart as standard to easily start the appliance with a button on your back. Additional pull ignition for starting at temperatures below 0°C, anti-vibration system, 2-MIX engine, STIHL M-Tronic, stop button, tool bag, removable rod.
Technical data | Value |
---|---|
displacement cm³ | 45.6 |
power rpm | 3 |
power kW | 2.2 |
weight lbs/pounds 1) | 25.3 |
weight kg 1) | 11.5 |
sound pressure level dB(A) 2) | 99 |
Sound pressure level with plastic tool dB(A) 2) | 100 |
sound pressure level dB(A) 2) | 112 |
sound power level with plastic tool dB(A) 2) | 112 |
vibration value on the right with a plastic tool m/s² 3) | 3.5 |
vibration value on the left with metal tool m/s² 3) | 2 |
vibration value on the right with metal tool m/s² 3) | 2 |
vibration value on the left with a plastic tool m/s² 3) | 3.6 |
total length cm 4) | 280 |
fuel tank capacity oz | 25.4 |
tank contents l | 0.75 |
cutting circumference diameter mm | 420 |
number of revolutions with Pmax revolutions | 9,500 |
1) without fuel, without cutting tool, or protection
2) K factor according to RL 2006/42/EG = 2.5 dB(A)
3) K factor according to RL 2006/42/EG = 2 m/s²
4) without cutting tool